
|
DATE |
TIME |
TEAM
OPPONENT |
LOCATION |
| Sat. Dec. 1 | 10:00 a.m. |
7th Girls vs. CTK2 | Topeka Collegiate |
10:00 a.m. |
6th Girls vs. CTK1 |
St. Matthews |
|
| 11:00 a.m. | 7th Boys2 vs. CTK2 | Christ the King | |
| 12:00 p.m. | 6th Boys1 vs. St. Matthews | Most Pure Heart | |
| 12:00 p.m. | 7th Boys1 vs. CTK1 | Christ the King | |
| 1:00 p.m. | 6th Boys2 vs. Holy Family | Most Pure Heart | |
| Wed. Dec. 5 | 5:30 p.m. | 7th Girls vs. St. Matthews | Most Pure Heart |
6:30 p.m |
8th Girls vs. Holy Family | Topeka Lutheran | |
Sat. Dec. 8 |
10:00 a.m. |
7th Boys2 vs. Mater Dei | St. Matthews |
| 11:00 a.m. | 7th Girls vs. Mater Dei | Most Pure Heart | |
| 11:00 a.m. | 8th Boys2 vs. CTK2 | Christ the King | |
| 11:00 a.m. | 8th Girls vs. CTK | Topeka Collegiate | |
12:00 p.m. |
6th Girls1 vs. TC |
Christ the King |
|
Wed. Dec. 12 |
5:30 p.m. | 6th Boys1 vs. TC1 | Topeka Lutheran School |
| 6:30 p.m. | 8th Girls vs. Mater Dei | Topeka Collegiate | |
| 7:30 p.m. | 6th Boys2 vs. CTK1 | Topeka Collegiate | |
Sat. Dec. 15 |
9:00 a.m. | 8th Girls vs. TC | Topeka Collegiate |
| 9:00 a.m. | 8th Boys1 vs. Topeka Lutheran | Christ the King | |
| 10:00 a.m. | 8th Boys2 vs. TC | Christ the King | |
| 11:00 a.m. | 6th Boys1 vs. TC2 | Most Pure Heart | |
| 11:00 a.m. | 7th Boys1 vs. TC | Topeka Collegiate | |
| 12:00 p.m. | 7th Boys2 vs. SM | Topeka Collegiate | |
| 12:00 p.m. | 6th Girls1 vs. TC | Christ the King | |
| 1:00 p.m. | 6th Girls2 vs. CTK1 | Christ the King | |
| 1:00 p.m. | 6th Boys2 vs. TLS | Most Pure Heart | |
Wed. Dec. 19 |
7:30 p.m. | 6th Boys1 vs. MD | Topeka Lutheran |
| 7:30 p.m. |
6th Girls1 vs. CTK1 |
Most Pure Heart | |
Jan. 5 |
TBA | School not in session till Jan. 7. Games will be rescheduled. | |
Wed. Jan. 9 |
5:30 p.m. | 7th Boys1 vs. TLS | Topeka Lutheran |
| 7:30 p.m. | 8th Boys1 vs. CTK1 | Topeka Lutheran | |
| Sat. Jan. 12 | 9:00 a.m. | 7th Girls vs. SM | St. Matthews |
| 9:00 a.m. | 8th Boys1 vs. CTK2 | Topeka Collegiate | |
| 9:00 a.m. | 8th Girls vs SM | Christ the King | |
| 10:00 a.m. | 8th Boys2 vs. CTK1 | Topeka Collegiate | |
| 1:00 p.m. | 6th Girls1 vs. CTK2 | Topeka Collegiate | |
| 1:00 p.m. | 7th Boys1 vs. CTK2 | Christ the King | |
| 2:00 p.m. | 6th Girls2 vs. MD | Topeka Collegiate | |
| 2:00 p.m. | 7th Boys2 vs. TLS | Christ the King | |
| 3:00 p.m. | 6th Boys1 vs. TLS | Christ the King | |
| Sun. Jan. 13 | 12:30 p.m. | 6th Boys1 vs. CTK1 | Topeka Collegiate |
| (From Jan. 5) | 12:30 p.m. | 8th Boys2 vs. TLS | Christ the King |
| 3:30 p.m. | 7th Boys1 vs. CTK1 | Christ the King | |
| 4:30 p.m. | 7th Boys2 vs. CTK2 | Christ the King | |
| Wed. Jan. 16 | 5:30 p.m. | 6th Boys2 vs. MD | Most Pure Heart |
| 6:30 p.m. | 8th Boys2 vs. SM | Topeka Lutheran | |
| Thurs. Jan. 17 | 5:30 p.m. | 6th Boys1 (make up from Dec. 12) | Topeka Collegiate |
| Sat. Jan. 19 | 9:00 a.m. 9:00 a.m. |
8th Girls vs. CTK 6th Girls1 vs. TC |
Topeka Collegiate Christ the King |
| 10:00 a.m. | 6th Girls2 vs. CTK2 | Most Pure Heart | |
| 10:00 a.m. | 6th Boys1 vs. CTK2 | Christ the King | |
| 11:00 a.m. | 6th Boys2 vs. TC2 | Christ the King | |
| 12:00 p.m. | 8th Boys1 vs. HF | Topeka Collegiate | |
| 1:00 p.m. | 8th Boys2 vs. MD | Topeka Collegiate | |
| 1:00 p.m. | 7th Boys2 vs. CTK1 | Most Pure Heart | |
| 2:00 p.m. | 7th Boys1 vs. SM | Most Pure Heart | |
| Tues. Jan. 22 | 7:15 p.m. | 8th Boys1 vs. CTK1 | Topeka Collegiate |
| Wed. Jan. 23 | 5:30 p.m. | 8th Girls vs. TC | Most Pure Heart |
| 7:30 p.m. | 7th Girls vs. MD | Topeka Lutheran | |
| Sat. Jan. 26 | 9:00 a,m. | 6th Girls1 vs. HF | St. Matthews |
| 9:00 a.m. | 6th Boys1 vs. HF | Most Pure Heart | |
| 9:00 a.m. | 8th Girls vs. MD | Christ the King | |
| 10:00 a.m. | 6th Girls2 vs. CTK1 | St. Matthews | |
| 10:00 a.m. | 6th Boys2 vs. SM | Most Pure Heart | |
| 11:00 a.m. | 8th Boys1 vs. SM | Christ the King | |
| 12:00 p.m. | 8th Boys2 vs. HF | Christ the King | |
| 1:00 p.m. 2:00 p.m. |
7th Boys2 vs. 7th Boys1 7th Girls vs. TLS |
Most Pure Heart Christ the King |
|
| Sun. Jan. 27 | 3:30 p.m. | 7th Girls vs. CTK1 | Christ the King |
| 4:30 p.m. | 6th Girls 1 vs. MD | Christ the King | |
| 5:30 p.m. | 6th Girls 2 vs. HF | Christ the King | |
| Wed. Jan. 30 | 6:30 p.m. | 6th Girls2 vs. TC | Most Pure Heart |
| Thurs. Jan. 31 | 6:30 p.m. | 8th Girls vs. MD | Topeka Collegiate |
| 7:30 p.m. | 6th Boys2 vs. CTK1 | Topeka Collegiate | |
| Sat. Feb. 2 | 9:00 a.m. | 7th Boys1 vs. MD | Most Pure Heart |
| 10:00 a.m. | 7th Boys2 vs. HF | Most Pure Heart | |
| 11:00 a.m. | 8th Boys1 vs. MD | Christ the King | |
| 1:00 p.m. | 7th Girls vs. CTK2 | Most Pure Heart | |
| 2:00 p.m. 3:00 p.m. |
8th Girls vs. HF 6th Girls2 vs. TC |
Christ the King |
|
| Wed. Feb. 6 | 6:30 p.m. | 6th Boys2 vs. CTK2 | Topeka Lutheran |
| Sat. Feb. 9 | 9:00 a.m. | 8th Boys1 vs. HF | Christ the King |
| 10:00 a.m. | 7th Girls vs.CTK2 | Most Pure Heart | |
| 10:00 a.m. | 8th Boys2 vs. CTK2 | Christ the King | |
| 1:00 p.m. | 6th Boys1 vs. CTK1 | Christ the King | |
| 2:00 p.m. | 6th Girls1 vs. HF | Most Pure Heart | |
| 2:00 p.m. | 6th Boys2 vs. TC1 | Christ the King | |
| Games TBA | 6th Girls1 vs. TC | ||
| 6th Girls2 vs. TC | |||
| 7th Boys1 vs. TC | |||
| 7th Girls vs. TLS | |||
![]() Goooooo Bobcats! |
|||